Impact of COVID-19 on Park School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 109th of 169 Elementary schools | Ranks 49th of 167 Elementary schools | 35.2% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Park School) | 40 | 45.9 | 5.9% |
3rd Grade English Language Arts (Warwick) | 51.1 | 36.5 | 14.6% |
3rd Grade English Language Arts (Rhode Island) | 47.9 | 36.8 | 11.1% |
3rd Grade Mathematics (Park School) | 13 | 27.8 | 14.8% |
3rd Grade Mathematics (Warwick) | 31.6 | 29.7 | 1.9% |
3rd Grade Mathematics (Rhode Island) | 36.1 | 34.5 | 1.6% |
4th Grade English Language Arts (Park School) | 37 | 43.3 | 6.3% |
4th Grade English Language Arts (Warwick) | 34.5 | 31.4 | 3.1% |
4th Grade English Language Arts (Rhode Island) | 37.2 | 33.3 | 3.9% |
4th Grade Mathematics (Park School) | 50.9 | 71 | 20.1% |
4th Grade Mathematics (Warwick) | 22.9 | 31.4 | 8.5% |
4th Grade Mathematics (Rhode Island) | 32.6 | 36 | 3.4% |
5th Grade English Language Arts (Park School) | 25.5 | 45.2 | 19.7% |
5th Grade English Language Arts (Warwick) | 43.5 | 40.2 | 3.3% |
5th Grade English Language Arts (Rhode Island) | 39.1 | 35.1 | 4% |
5th Grade Mathematics (Park School) | 27.1 | 59.5 | 32.4% |
5th Grade Mathematics (Warwick) | 29.8 | 34.2 | 4.4% |
5th Grade Mathematics (Rhode Island) | 30.1 | 30 | 0.1% |
All Grades English Language Arts (Park School) | 34.2 | 45 | 10.8% |
All Grades English Language Arts (Warwick) | 37.9 | 31 | 6.9% |
All Grades Mathematics (Park School) | 31.3 | 52.3 | 21% |
All Grades Mathematics (Warwick) | 26.5 | 27 | 0.5% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 265 | 215 | 18.9% |
African American | 3 | 4 | 33.3% |
American Indian | 0 | 1 | |
Asian | 15 | 3 | 80% |
Hispanic | 32 | 35 | 9.4% |
Pacific Islander | 0 | 0 | |
White | 210 | 160 | 23.8% |
Two or More Races | 5 | 12 | 140% |
% Free/Discounted Lunch Recipients | 30.2% | 31.2% | 1% |