Impact of COVID-19 on Colonial Park
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 316th of 942 Elementary schools | Ranks 228th of 928 Elementary schools | 9% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Colonial Park) | 54 | 43.2 | 10.8% |
3rd Grade English Language Arts (Stoneham) | 60 | 40.2 | 19.8% |
3rd Grade English Language Arts (Massachusetts) | 56 | 43.9 | 12.1% |
3rd Grade Mathematics (Colonial Park) | 56 | 57.8 | 1.8% |
3rd Grade Mathematics (Stoneham) | 56 | 48.2 | 7.8% |
3rd Grade Mathematics (Massachusetts) | 49 | 41 | 8% |
4th Grade English Language Arts (Colonial Park) | 72 | 69.2 | 2.8% |
4th Grade English Language Arts (Stoneham) | 64 | 55.8 | 8.3% |
4th Grade English Language Arts (Massachusetts) | 52 | 39.7 | 12.3% |
4th Grade Mathematics (Colonial Park) | 62 | 69.2 | 7.2% |
4th Grade Mathematics (Stoneham) | 57 | 62.1 | 5.1% |
4th Grade Mathematics (Massachusetts) | 49 | 45 | 4% |
All Grades English Language Arts (Colonial Park) | 62 | 55.4 | 6.6% |
All Grades English Language Arts (Stoneham) | 68 | 47.3 | 20.7% |
All Grades English Language Arts (Massachusetts) | 52 | 42.3 | 9.7% |
All Grades Mathematics (Colonial Park) | 59 | 63.1 | 4.1% |
All Grades Mathematics (Stoneham) | 58 | 48.9 | 9.1% |
All Grades Mathematics (Massachusetts) | 49 | 40.6 | 8.4% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 275 | 241 | 12.4% |
African American | 4 | 3 | 25% |
American Indian | 0 | 2 | |
Asian | 18 | 20 | 11.1% |
Hispanic | 26 | 20 | 23.1% |
Pacific Islander | 0 | 0 | |
White | 217 | 190 | 12.4% |
Two or More Races | 10 | 6 | 40% |