Impact of COVID-19 on Alice E Grady Elementary School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 1368th of 2413 Elementary schools | Ranks 1203rd of 2439 Elementary schools | 7.4% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Alice E Grady Elementary School) | 41 | 34.7 | 6.3% |
3rd Grade English Language Arts (Elmsford Union Free School District) | 41 | 34.7 | 6.3% |
3rd Grade English Language Arts (New York) | 52 | 44.9 | 7.1% |
3rd Grade Math (Alice E Grady Elementary School) | 41 | 37.8 | 3.2% |
3rd Grade Math (Elmsford Union Free School District) | 41 | 37.8 | 3.2% |
3rd Grade Math (New York) | 54 | 53.7 | 0.3% |
4th Grade English Language Arts (Alice E Grady Elementary School) | 37 | 54 | 17% |
4th Grade English Language Arts (Elmsford Union Free School District) | 37 | 54 | 17% |
4th Grade English Language Arts (New York) | 48 | 48.8 | 0.8% |
4th Grade Math (Alice E Grady Elementary School) | 44 | 52.5 | 8.5% |
4th Grade Math (Elmsford Union Free School District) | 44 | 52.5 | 8.5% |
4th Grade Math (New York) | 50 | 53.9 | 3.8% |
5th Grade English Language Arts (Alice E Grady Elementary School) | 38 | 44.3 | 6.3% |
5th Grade English Language Arts (Elmsford Union Free School District) | 38 | 44.3 | 6.3% |
5th Grade English Language Arts (New York) | 38 | 45.1 | 7.1% |
5th Grade Math (Alice E Grady Elementary School) | 52 | 45 | 7% |
5th Grade Math (Elmsford Union Free School District) | 52 | 45 | 7% |
5th Grade Math (New York) | 46 | 49.7 | 3.7% |
6th Grade English Language Arts (Alice E Grady Elementary School) | 38 | 51.1 | 13.1% |
6th Grade English Language Arts (Elmsford Union Free School District) | 38 | 51.1 | 13.1% |
6th Grade English Language Arts (New York) | 47 | 45.8 | 1.2% |
6th Grade Math (Alice E Grady Elementary School) | 48 | 70 | 22% |
6th Grade Math (Elmsford Union Free School District) | 48 | 70 | 22% |
6th Grade Math (New York) | 47 | 48.1 | 1.1% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 357 | 383 | 7.3% |
African American | 62 | 74 | 19.4% |
American Indian | 0 | 0 | |
Asian | 44 | 32 | 27.3% |
Hispanic | 217 | 237 | 9.2% |
Pacific Islander | 0 | 1 | |
White | 22 | 32 | 45.5% |
Two or More Races | 12 | 7 | 41.7% |